The SP-150e is a versatile, expandable potentiostat/galvanostat for general electrochemistry and demanding energy applications. Configurable as single or dual channel with an optional EIS module, it connects to external boosters for current up to 800 A. Powered by EC-Lab® software, it combines control, analysis, and EIS fitting in one interface.
The SP-150e is designed to grow alongside a lab’s research needs. Users can select a configuration at purchase, including a second channel and an EIS option, and later upgrade the instrument themselves, in their own lab, without sending it back to the factory. This modularity means researchers are not locked into their initial setup and will not need to replace the instrument as projects evolve.
A native current range of 10 µA to 1 A comes standard, extendable down to 1 nA with a low current module, or up all the way to 800 A when paired with up to four external FlexP0012 boosters. This range makes the SP-150e particularly suited to high current, energy focused applications such as batteries, supercapacitors, redox flow batteries, and fuel cell or electrolyzer testing, including RRDE compatibility.
Three EIS quality indicators (THD, NSD, NSR) allow users to validate impedance measurements with confidence, while Z Fit EIS fitting software is embedded directly in EC-Lab, so data can be analyzed without exporting to another program. Ethernet connectivity allows multiple potentiostats to be controlled from a single computer, or one instrument to be shared across a team, supporting collaborative lab environments.
| Benefit | Details |
|---|---|
| High current capability | Native range up to 1 A, extendable to 800 A with external boosters, ideal for energy applications |
| Expandable, future proof design | Configurable at purchase with a second channel and EIS option, upgradeable in your own lab |
| Three EIS quality indicators | THD, NSD, and NSR for fast, reliable validation of impedance measurements |
| Integrated Z Fit software | EIS fitting built directly into EC-Lab, no need to export data to another program |
| Ethernet connectivity | Control multiple instruments from one computer, or share one instrument across a team |
| Broad application range | Well suited to batteries, supercapacitors, fuel cells, electrolysis, and RRDE studies |
| Proven EC Lab® software | The electrochemistry industry’s benchmark control and analysis platform, included as standard |
New Road Agencies has represented BioLogic for 20 years, providing installation, training, and full service support for every system across Israel. Customers get local, hands on expertise alongside the manufacturer’s global technology, ensuring every instrument is properly set up, every user is confidently trained, and every system stays supported for the long run.
| Parameter | Control | Measurement |
|---|---|---|
| Voltage | ||
| Ranges | Customizable ranges. Compliance of 20 V adjustable (e.g. 0 – 20 V). Up to 60 V with FlexP-0060 | ± 2.5 V, ± 5 V, ± 10 V. ± 10 V adjustable (e.g. 0 – 20 V). Up to 60 V with FlexP0060/FlexP0160 |
| Accuracy | < 0.1% FSR (20 mV) | < 0.1% FSR (20 mV) |
| Resolution | 5 µV to 305 µV | 76 µV below 10 V, 152 µV from 10 to 15 V, 305 µV from 15 to 20 V |
| Current | ||
| Ranges | ± 10 µA to ± 1 A (6 ranges). Automatic current range available. Up to 800 A with four FlexP-0012 boosters. | |
| Max current | ± 1 A (± 400 mA for VSP) | |
| Accuracy | < 0.1% FSR (min 20 nA) | |
| Resolution | 0.004% of the range (min 760 pA) | |
| EIS | ||
| EIS capability | 1 MHz to 10 µHz | |
| EIS quality indicators | Yes (with “e” type channel board) | |
Browse related instruments and complementary solutions selected for your research and application.